<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Holy Hormones Journal &#187; Birth Control</title>
	<atom:link href="http://holyhormones.com/tag/birth-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://holyhormones.com</link>
	<description>The Greatest Story Never Told</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:56:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>The Greatest Story Never Told</itunes:summary>
	<itunes:author>Holy Hormones Journal</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://holyhormones.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Greatest Story Never Told</itunes:subtitle>
	<image>
		<title>Holy Hormones Journal &#187; Birth Control</title>
		<url>http://holyhormones.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://holyhormones.com</link>
	</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Type and Timing of Menopause and Later Life Mortality among Women in the Iowa Established Populations for the Epidemiological Study of the Elderly (EPESE) Cohort</title>
		<link>http://holyhormones.com/womens-health/menopause/type-and-timing-of-menopause-and-later-life-mortality-among-women-in-the-iowa-established-populations-for-the-epidemiological-study-of-the-elderly-epese-cohort/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=type-and-timing-of-menopause-and-later-life-mortality-among-women-in-the-iowa-established-populations-for-the-epidemiological-study-of-the-elderly-epese-cohort</link>
		<comments>http://holyhormones.com/womens-health/menopause/type-and-timing-of-menopause-and-later-life-mortality-among-women-in-the-iowa-established-populations-for-the-epidemiological-study-of-the-elderly-epese-cohort/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:11:17 +0000</pubDate>
		<dc:creator>Leslie Carol Botha</dc:creator>
				<category><![CDATA[Hormone Health US News]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cervarix]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Estrogen]]></category>
		<category><![CDATA[Gardasil/Silgard]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[Hormone Cycles]]></category>
		<category><![CDATA[HPV Vaccines]]></category>
		<category><![CDATA[Human Papillomavirus]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[Vaccine Adverse Reactions]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://holyhormones.com/?p=15186</guid>
		<description><![CDATA[<p><p>Please visit <a href="http://holyhormones.com">Holy Hormones Journal - The Greatest Story Never Told</a> for similar articles.</p><p>The relationship between menopausal characteristics and later life mortality is unclear. We tested the hypotheses that women with surgical menopause would have increased all-cause and cardiovascular mortality compared with women with natural menopause, and that women with earlier ages at natural or surgical menopause would have greater all-cause and cardiovascular mortality than women with later ages at menopause. </p></p><p>Read the complete article and related information at <a href="http://holyhormones.com/womens-health/menopause/type-and-timing-of-menopause-and-later-life-mortality-among-women-in-the-iowa-established-populations-for-the-epidemiological-study-of-the-elderly-epese-cohort/">Type and Timing of Menopause and Later Life Mortality among Women in the Iowa Established Populations for the Epidemiological Study of the Elderly (EPESE) Cohort</a></p>]]></description>
			<content:encoded><![CDATA[<p>Please visit <a href="http://holyhormones.com">Holy Hormones Journal - The Greatest Story Never Told</a> for similar articles.</p><h3><a href="http://online.liebertpub.com/doi/abs/10.1089/jwh.2011.2745" target="_blank">Mary Ann Liebert Inc., Publishers</a></h3>
<p><strong>Journal of Women&#8217;s Health</strong></p>
<p>Sarah E. Tom, Rachel Cooper, Robert B. Wallace, and Jack M. Guralnik. Journal of Women&#8217;s Health. January 2012, 21(1): 10-16. doi:10.1089/jwh.2011.2745. <strong>Published in</strong> Volume: 21 Issue 1: January 12, 2012<br />
<strong>Online Ahead of Print: </strong>October 4, 2011</p>
<div>
<p><strong>Abstract</strong></p>
<p style="text-align: justify;"><strong><em>Background:</em></strong> The relationship between menopausal characteristics and later life mortality is unclear. We tested the hypotheses that women with surgical menopause would have increased all-cause and cardiovascular mortality compared with women with natural menopause, and that women with earlier ages at natural or surgical menopause would have greater all-cause and cardiovascular mortality than women with later ages at menopause.</p>
<p style="text-align: justify;"><strong><em>Methods:</em></strong> Women who participated in the Iowa cohort of the Established Populations for the Epidemiologic Study of the Elderly (<em>n</em>=1684) reported menopausal characteristics and potential confounding variables at baseline and were followed up for up to 24 years. Participants were aged 65 years or older at baseline and lived in rural areas. We used survival analysis to examine the relationships between menopausal characteristics and all-cause and cardiovascular mortality.</p>
<p style="text-align: justify;"><strong><em>Results:</em></strong> A total of 1477 women (87.7% of respondents) died during the study interval. Women with an age at natural menopause ≥55 years had increased all-cause and cardiovascular disease mortality compared with women who had natural menopause at younger ages. Type of menopause and age at surgical menopause were not related to mortality. These patterns persisted after adjustment for potential confounding variables.</p>
<p style="text-align: justify;"><strong><em>Conclusions:</em></strong> Among an older group of women from a rural area of the United States, later age at natural menopause was related to increased all-cause and cardiovascular mortality. Monitoring the cardiovascular health of this group of older women may contribute to improved survival times.</p>
</div>
<p><a href="http://online.liebertpub.com/doi/abs/10.1089/jwh.2011.2745" target="_blank">Read More&#8230;</a></p>
<p>Read the complete article and related information at <a href="http://holyhormones.com/womens-health/menopause/type-and-timing-of-menopause-and-later-life-mortality-among-women-in-the-iowa-established-populations-for-the-epidemiological-study-of-the-elderly-epese-cohort/">Type and Timing of Menopause and Later Life Mortality among Women in the Iowa Established Populations for the Epidemiological Study of the Elderly (EPESE) Cohort</a></p>]]></content:encoded>
			<wfw:commentRss>http://holyhormones.com/womens-health/menopause/type-and-timing-of-menopause-and-later-life-mortality-among-women-in-the-iowa-established-populations-for-the-epidemiological-study-of-the-elderly-epese-cohort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Groups: Statins Linked to 300+ Negative Effects</title>
		<link>http://holyhormones.com/womens-health/health-groups-statins-linked-to-300-negative-effects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-groups-statins-linked-to-300-negative-effects</link>
		<comments>http://holyhormones.com/womens-health/health-groups-statins-linked-to-300-negative-effects/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:55:05 +0000</pubDate>
		<dc:creator>Leslie Carol Botha</dc:creator>
				<category><![CDATA[Biotech Industry]]></category>
		<category><![CDATA[Hormone Health US News]]></category>
		<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[BCP's]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Big Pharma Watch]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Birth Control Pills]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Estrogen]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Gardasil/Silgard]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Hormone Cycles]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Menstrual Cycle]]></category>
		<category><![CDATA[Menstruation]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[Vaccine Adverse Reactions]]></category>

		<guid isPermaLink="false">http://holyhormones.com/?p=15172</guid>
		<description><![CDATA[<p><p>Please visit <a href="http://holyhormones.com">Holy Hormones Journal - The Greatest Story Never Told</a> for similar articles.</p><p>While annual sales of statin drugs have reached 29-billion dollars a year, globally, new concerns are being raised by a broad range of health and consumer advocacy organizations around the world regarding the growing body of clinical research indicating they may be causing far greater harm than good.

Despite the success of statin drugs for lowering cholesterol, over 300 health problems have been linked to this chemical class of drugs in peer-reviewed clinical research found on the National Library of Medicine.</p></p><p>Read the complete article and related information at <a href="http://holyhormones.com/womens-health/health-groups-statins-linked-to-300-negative-effects/">Health Groups: Statins Linked to 300+ Negative Effects</a></p>]]></description>
			<content:encoded><![CDATA[<p>Please visit <a href="http://holyhormones.com">Holy Hormones Journal - The Greatest Story Never Told</a> for similar articles.</p><h3><a href="http://www.activistpost.com/2012/01/health-groups-statins-linked-to-300.html" target="_blank">Activist Post</a></h3>
<p><strong>January 26, 2012</strong></p>
<div style="text-align: justify;">
<p>While annual sales of statin drugs have reached 29-billion dollars a year, globally, new concerns are being raised by a broad range of health and consumer advocacy<img class="alignright size-thumbnail wp-image-15173" style="margin-left: 10px;" title="pillshold2-210x131" src="http://holyhormones.com/wp-content/uploads/2012/02/pillshold2-210x131-150x131.jpg" alt="" width="150" height="131" /> organizations around the world regarding <a href="http://www.greenmedinfo.com/toxic-ingredient/statin-drugs" target="_blank">the growing body of clinical research</a> indicating they may be causing far greater harm than good.</p>
<p>Despite the success of statin drugs for lowering cholesterol, over 300 health problems have been linked to this chemical class of drugs in peer-reviewed clinical research found on the National Library of Medicine.</p>
<p><strong><a href="http://www.greenmedinfo.com/">GreenMedInfo.com</a></strong>, a biomedical research site, is offering a <a href="http://www.greenmedinfo.com/sites/default/files/free_downloads/gpub_52438_toxic_ingredient_statin_drugs.pdf">63-page PDF for free and unlimited download</a>, as part of a broad-based awareness campaign dedicated to informing consumers and health care practitioners alike of the danger represented by the indiscriminate and excessive use of this chemical class of drugs.</p>
<p><strong><a href="http://www.naturalsociety.com/">Natural Society</a></strong>, which has established a global following due to its hard-hitting investigative pieces into the role corporations play in adversely affecting environmental and human health, is spear-heading the dissemination of this message, and openly invites other organizations to join the cause.</p>
<p>The medical-ethical principle of informed consent requires that patients be told the risks and benefits associated with their treatment. Until there is full awareness among the millions of statin users in this country and abroad that these drugs may be contributing to muscle damage, nerve damage, cancer, diabetes, and hundreds of other adverse health effects, we believe the burden of proving them safe should be on the companies producing these products, as well as the regulatory agencies approving them for use, instead of the population being given them.</p>
</div>
<div><em><strong>To become involved, copy and repost this release. Additional and/or media inquires: <a href="mailto:info@greenmedinfo.com">info@greenmedinfo.com</a>, <a href="mailto:contact@naturalsociety.com">contact@naturalsociety.com</a></strong></em></div>
<p><a href="http://www.activistpost.com/2012/01/health-groups-statins-linked-to-300.html" target="_blank">Read Full Article&#8230;</a></p>
<p>Read the complete article and related information at <a href="http://holyhormones.com/womens-health/health-groups-statins-linked-to-300-negative-effects/">Health Groups: Statins Linked to 300+ Negative Effects</a></p>]]></content:encoded>
			<wfw:commentRss>http://holyhormones.com/womens-health/health-groups-statins-linked-to-300-negative-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPV Vaccine Victim’s Advocacy Group Sends Open Letter to HHS Secretary Kathleen Sebelius</title>
		<link>http://holyhormones.com/vaccinations/hpv-vaccine-victims-advocacy-group-sends-open-letter-to-hhs-secretary-kathleen-sebelius/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hpv-vaccine-victims-advocacy-group-sends-open-letter-to-hhs-secretary-kathleen-sebelius</link>
		<comments>http://holyhormones.com/vaccinations/hpv-vaccine-victims-advocacy-group-sends-open-letter-to-hhs-secretary-kathleen-sebelius/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:05:57 +0000</pubDate>
		<dc:creator>Leslie Carol Botha</dc:creator>
				<category><![CDATA[Gardasil]]></category>
		<category><![CDATA[Hormone Health US News]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Women's History]]></category>
		<category><![CDATA[Women's Politics]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[BCP's]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Big Pharma Watch]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Birth Control Pills]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cervarix]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Estrogen]]></category>
		<category><![CDATA[Gardasil/Silgard]]></category>
		<category><![CDATA[Hormone Cycles]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[HPV Vaccine]]></category>
		<category><![CDATA[HPV Vaccines]]></category>
		<category><![CDATA[Human Papillomavirus]]></category>
		<category><![CDATA[Menstrual Cycle]]></category>
		<category><![CDATA[PMS]]></category>
		<category><![CDATA[Premenstrual Syndrome]]></category>
		<category><![CDATA[Swine Flu Vaccine]]></category>
		<category><![CDATA[Vaccine Adverse Reactions]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://holyhormones.com/?p=14971</guid>
		<description><![CDATA[<p><p>Please visit <a href="http://holyhormones.com">Holy Hormones Journal - The Greatest Story Never Told</a> for similar articles.</p><p>InfoWars.com Curt Linderman Sr. Infowars.com February 3, 2012 As of Dec. 2011, there have been 24,610 documented adverse reactions associated with the HPV vaccines, 3,269 have been serious. Given the fact that data from the VAERS (Vaccine Adverse Event Reporting System) database and the National Vaccine Information Center claim that less than 10% of adverse<a class="more-link" href="http://holyhormones.com/vaccinations/hpv-vaccine-victims-advocacy-group-sends-open-letter-to-hhs-secretary-kathleen-sebelius/" rel="nofollow"> Continue Reading &#x2026;</a></p></p><p>Read the complete article and related information at <a href="http://holyhormones.com/vaccinations/hpv-vaccine-victims-advocacy-group-sends-open-letter-to-hhs-secretary-kathleen-sebelius/">HPV Vaccine Victim’s Advocacy Group Sends Open Letter to HHS Secretary Kathleen Sebelius</a></p>]]></description>
			<content:encoded><![CDATA[<p>Please visit <a href="http://holyhormones.com">Holy Hormones Journal - The Greatest Story Never Told</a> for similar articles.</p><p><strong><a href="http://www.infowars.com/hpv-vaccine-victims-advocacy-group-sends-open-letter-to-hhs-secretary-kathleen-sebelius/" target="_blank">InfoWars.com</a></strong></p>
<p><strong>Curt Linderman Sr.</strong><br />
<strong> Infowars.com</strong><br />
<strong> February 3, 2012</strong></p>
<p style="text-align: justify;">As of Dec. 2011, there have been 24,610 documented adverse reactions associated with the HPV vaccines, 3,269 have been serious. Given the fact that data from the VAERS<img class="alignright size-thumbnail wp-image-14974" style="margin-left: 10px; margin-right:" title="U.S.-Secretary-Sebelius" src="http://holyhormones.com/wp-content/uploads/2012/02/U.S.-Secretary-Sebelius2-150x150.jpg" alt="" width="175" height="175" /> (Vaccine Adverse Event Reporting System) database and the National Vaccine Information Center claim that less than 10% of adverse reactions are actually reported, these numbers could be far more frightening.</p>
<p style="text-align: justify;">Sane Vax, an HPV vaccine victim’s advocacy group (<a href="http://www.sanevax.org/">www.sanevax.org</a>) recently sent an open letter to HHS Secretary Kathleen Sebelius (1). In this letter and subsequent articles pertaining to HPV Vaccine injuries, it is explained that all drugs given a “fast track” or accelerated approval process through the Food and Drug Administration, are required to verify and prove the fast tracked drug is actually effective and safe through post marketing studies (2). Gardacil was one of those “fast tracked” drugs, despite the fact that I can’t seem to remember the epidemic of young women dropping in the streets, succumbing to cervical cancer. There was no reason to fast track such a vaccine. This kind of tactic should only be available for epidemic and pandemic viruses.</p>
<p style="text-align: justify;">A recently published, and industry sponsored, study (3) conducted on 12,852 young women seems to prove, beyond a reasonable doubt, that HPV vaccines are not working and even seem to be causing cancers! Gardacil and Cervarix, the two HPV vaccines manufactured at this time, only vaccinate for a small number of the human papillomavirus strains and in this study, suggest that HPV vaccination was found to reduce HPV-16 infections by a mere 0.6% in vaccinated vs. unvaccinated women.</p>
<p style="text-align: justify;">Sane Vax states that, in the very same study, 2.6% to 6.2% more HPV vaccinated young women experienced other high risk (carcinogenic) HPV infections than unvaccinated women! When one considers the drastic numbers of adverse reactions, the lack of proof that any post marketing studies are showing success for the vaccines and the outcry from parents regarding draconian measures from governments to force girls (and now boys) to get vaccinated, Secretary Sebellius, the HHS and the FDA should immediately stop the HPV vaccine recommendations and forcibly remove the product from the market.</p>
<p style="text-align: justify;">Why on earth would they continue to mandate these vaccines to our young girls and boys, given the facts that you, the reader, have available now? Given the PAP smears and other gynecological efforts made available to girls around the western world, this vaccine will end up being a nightmare. These girls, believing that the FDA and Secretary Sebellius have done their homework and the vaccine is both safe and effective, will believe they are protected and be less likely to go to the doctor for their checkups. This alone will cost numerous lives. Add to this, the evidence from this most recent study that vaccinated girls are getting more cancers, and you have a recipe for disaster.</p>
<p><a href="http://www.infowars.com/hpv-vaccine-victims-advocacy-group-sends-open-letter-to-hhs-secretary-kathleen-sebelius/" target="_blank">Read Full Article&#8230;</a></p>
<p>Read the complete article and related information at <a href="http://holyhormones.com/vaccinations/hpv-vaccine-victims-advocacy-group-sends-open-letter-to-hhs-secretary-kathleen-sebelius/">HPV Vaccine Victim’s Advocacy Group Sends Open Letter to HHS Secretary Kathleen Sebelius</a></p>]]></content:encoded>
			<wfw:commentRss>http://holyhormones.com/vaccinations/hpv-vaccine-victims-advocacy-group-sends-open-letter-to-hhs-secretary-kathleen-sebelius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USC study: Depo-Provera birth control may increase diabetes risk for obese women</title>
		<link>http://holyhormones.com/womens-health/menstrual-cycle/menstrual-suppression-menstrual-cycle/usc-study-depo-provera-birth-control-may-increase-diabetes-risk-for-obese-women/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usc-study-depo-provera-birth-control-may-increase-diabetes-risk-for-obese-women</link>
		<comments>http://holyhormones.com/womens-health/menstrual-cycle/menstrual-suppression-menstrual-cycle/usc-study-depo-provera-birth-control-may-increase-diabetes-risk-for-obese-women/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:15:23 +0000</pubDate>
		<dc:creator>Leslie Carol Botha</dc:creator>
				<category><![CDATA[Depo Provera]]></category>
		<category><![CDATA[Hormone Health US News]]></category>
		<category><![CDATA[Menstrual Suppression]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Big Pharma Watch]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Birth Control Pills]]></category>
		<category><![CDATA[Cervarix]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Estrogen]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Gardasil/Silgard]]></category>
		<category><![CDATA[Hormone Cycles]]></category>
		<category><![CDATA[Hormone Imbalance]]></category>
		<category><![CDATA[Hormone Replacement Therapy]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[HPV Vaccines]]></category>
		<category><![CDATA[Human Papillomavirus]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[Vaccine Adverse Reactions]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://holyhormones.com/?p=14967</guid>
		<description><![CDATA[<p><p>Please visit <a href="http://holyhormones.com">Holy Hormones Journal - The Greatest Story Never Told</a> for similar articles.</p><p>Researchers at the Keck School of Medicine found that obese women who received the Depo-Provera injection become more resistant to insulin. That means they were less able to lower their blood sugar levels, which leaves them more susceptible Type 2 Diabetes.</p></p><p>Read the complete article and related information at <a href="http://holyhormones.com/womens-health/menstrual-cycle/menstrual-suppression-menstrual-cycle/usc-study-depo-provera-birth-control-may-increase-diabetes-risk-for-obese-women/">USC study: Depo-Provera birth control may increase diabetes risk for obese women</a></p>]]></description>
			<content:encoded><![CDATA[<p>Please visit <a href="http://holyhormones.com">Holy Hormones Journal - The Greatest Story Never Told</a> for similar articles.</p><h3><a href="http://www.scpr.org/news/2012/02/01/31079/usc-study-depo-provera-birth-control-may-increase-/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+893KpccSouthernCaliforniaNews+%28KPCC%3A+News%29" target="_blank">89.3 KPCC</a></h3>
<p><strong>Feb. 1, 2012 | By <a href="http://www.scpr.org/about/people/staff/stephanie-oneill/">Stephanie O&#8217;Neill</a> |</strong></p>
<div id="attachment_14968" class="wp-caption alignleft" style="width: 160px"><img class=" wp-image-14968" style="margin-right: 10px;" title="Depo" src="http://holyhormones.com/wp-content/uploads/2012/02/Depo.jpg" alt="" width="150" height="105" /><p class="wp-caption-text">Daniel Hulshizer/AP</p></div>
<p style="text-align: justify;">Obese women who take long-term birth control injection Depo-Provera may be at greater risk for developing diabetes, according to a new USC study.</p>
<p style="text-align: justify;">Researchers at the Keck School of Medicine found that obese women who received the Depo-Provera injection become more resistant to insulin. That means they were less able to lower their blood sugar levels, which leaves them more susceptible Type 2 Diabetes.</p>
<p>Researchers compared the effects of the drug on 10 obese women and five women of healthier weight. Both groups became more insulin resistant after the injections, but the obese women stayed that way. The others were better able to compensate, by producing more insulin.</p>
<p><a href="http://www.scpr.org/news/2012/02/01/31079/usc-study-depo-provera-birth-control-may-increase-/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+893KpccSouthernCaliforniaNews+%28KPCC%3A+News%29" target="_blank">Read Full Article&#8230;</a></p>
<p>Read the complete article and related information at <a href="http://holyhormones.com/womens-health/menstrual-cycle/menstrual-suppression-menstrual-cycle/usc-study-depo-provera-birth-control-may-increase-diabetes-risk-for-obese-women/">USC study: Depo-Provera birth control may increase diabetes risk for obese women</a></p>]]></content:encoded>
			<wfw:commentRss>http://holyhormones.com/womens-health/menstrual-cycle/menstrual-suppression-menstrual-cycle/usc-study-depo-provera-birth-control-may-increase-diabetes-risk-for-obese-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Men Had Periods, Women Would Know All About It</title>
		<link>http://holyhormones.com/mens-health/if-men-had-periods-women-would-know-all-about-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-men-had-periods-women-would-know-all-about-it</link>
		<comments>http://holyhormones.com/mens-health/if-men-had-periods-women-would-know-all-about-it/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:23:17 +0000</pubDate>
		<dc:creator>Leslie Carol Botha</dc:creator>
				<category><![CDATA[Hormone Health US News]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Menstruation]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Birth Control Pills]]></category>
		<category><![CDATA[Cervarix]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Estrogen]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Gardasil/Silgard]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[Hormone Cycles]]></category>
		<category><![CDATA[Human Papillomavirus]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[Vaccine Adverse Reactions]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://holyhormones.com/?p=14948</guid>
		<description><![CDATA[<p><p>Please visit <a href="http://holyhormones.com">Holy Hormones Journal - The Greatest Story Never Told</a> for similar articles.</p><p>Huff Post Women February 4, 2012 Yashar Ali Writer at The Current Conscience &#160; Earlier this year, I was watching a repeat episode of &#8220;The Oprah Winfrey Show.&#8221; The guest on this particular episode was Dr. Oz, who was tasked with answering a series of health questions, many of which were related to women&#8217;s reproductive<a class="more-link" href="http://holyhormones.com/mens-health/if-men-had-periods-women-would-know-all-about-it/" rel="nofollow"> Continue Reading &#x2026;</a></p></p><p>Read the complete article and related information at <a href="http://holyhormones.com/mens-health/if-men-had-periods-women-would-know-all-about-it/">If Men Had Periods, Women Would Know All About It</a></p>]]></description>
			<content:encoded><![CDATA[<p>Please visit <a href="http://holyhormones.com">Holy Hormones Journal - The Greatest Story Never Told</a> for similar articles.</p><h3><a href="http://www.huffingtonpost.com/yashar-hedayat/if-men-had-periods-women-_b_1241322.html" target="_blank">Huff Post</a><br />
Women</h3>
<p><strong>February 4, 2012</strong></p>
<h4><a href="http://www.huffingtonpost.com/yashar-hedayat" rel="author"><img class="alignleft size-full wp-image-14949" style="10px; margin-right: 10px;" title="Yashar" src="http://holyhormones.com/wp-content/uploads/2012/02/Yashar.jpg" alt="" width="45" height="45" />Yashar Ali</a><strong><br />
Writer at The Current Conscience</strong></h4>
<p>&nbsp;</p>
<p style="text-align: justify;">Earlier this year, I was watching a repeat episode of &#8220;The Oprah Winfrey Show.&#8221; The guest on this particular episode was Dr. Oz, who was tasked with answering a series of health questions, many of which were related to women&#8217;s reproductive health.</p>
<p style="text-align: justify;">After Dr. Oz answered a question about douching, Oprah turned to a gentleman who was sitting in the audience and (with some humor) <a href="http://deadspin.com/236521/oprah-thome-and-the-self+cleaning-oven" target="_hplink">apologized to him</a> for being stuck listening to all the conversation about &#8220;women&#8221; stuff and being seen on TV for participating in an episode that dealt with, among other topics, menstruation and menopause.</p>
<p style="text-align: justify;">The gentleman turned out to be Major League Baseball player Jim Thome, who plays for the Chicago White Sox. He had brought his wife to the Oprah show as a gift, as Oprah Show tickets were nearly impossible to come by.</p>
<p style="text-align: justify;">Oprah&#8217;s interaction with Jim Thome left me fuming. Why should we feel bad for him? Why would Oprah feel bad for him? I am an Oprah fan, but her apology was uncharacteristic for someone who spends her life advocating for and helping women.</p>
<p style="text-align: justify;">I&#8217;m not suggesting we shouldn&#8217;t feel sorry for Jim Thome because he&#8217;s a wealthy, famous baseball player.</p>
<p style="text-align: justify;">What I <em>am</em> saying is that we shouldn&#8217;t feel sorry for him because he&#8217;s a man and he doesn&#8217;t have to deal with the reality of any of the problems addressed on the Oprah show he sat in on. And instead of Oprah offering that Dr. Oz episode to Jim as an opportunity to learn more about a woman&#8217;s body &#8212; perhaps allowing him to be more supportive of his wife and female family members &#8212; he was offered an apology for having to sit in on a conversation about issues that are so central to a woman&#8217;s life.</p>
<p style="text-align: justify;">Why is our culture so intent on protecting men from hearing about or discussing a woman&#8217;s reproductive health?</p>
<p style="text-align: justify;">I&#8217;ve written about this phenomena in some of my <a href="http://www.huffingtonpost.com/yashar-hedayat" target="_hplink">previous posts</a>. When some of the women in my life start talking about their menstrual cycles or anything else reproductive related, they stop themselves and warn me to stop listening, &#8220;But you don&#8217;t want to hear about this &#8230;&#8221;</p>
<p><a href="http://www.huffingtonpost.com/yashar-hedayat/if-men-had-periods-women-_b_1241322.html" target="_blank">Read Full Article&#8230;</a></p>
<p>Read the complete article and related information at <a href="http://holyhormones.com/mens-health/if-men-had-periods-women-would-know-all-about-it/">If Men Had Periods, Women Would Know All About It</a></p>]]></content:encoded>
			<wfw:commentRss>http://holyhormones.com/mens-health/if-men-had-periods-women-would-know-all-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Girls Likes Us” — Rachel Lloyd’s Memoir Illuminates the Sexual Exploitation of Children</title>
