<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Holy Hormones Journal &#187; Vaccines</title>
	<atom:link href="http://holyhormones.com/tag/vaccines/feed/" rel="self" type="application/rss+xml" />
	<link>http://holyhormones.com</link>
	<description>The Greatest Story Never Told</description>
	<lastBuildDate>Wed, 23 May 2012 16:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>The Greatest Story Never Told</itunes:summary>
	<itunes:author>Holy Hormones Journal</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://holyhormones.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>The Greatest Story Never Told</itunes:subtitle>
	<image>
		<title>Holy Hormones Journal &#187; Vaccines</title>
		<url>http://holyhormones.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://holyhormones.com</link>
	</image>
		<item>
		<title>Anti-Abortionists Should Protest Vaccinations Containing Aborted Fetal Cells</title>
		<link>http://holyhormones.com/vaccinations/anti-abortionists-should-protest-vaccinations-containing-aborted-fetal-cells/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anti-abortionists-should-protest-vaccinations-containing-aborted-fetal-cells</link>
		<comments>http://holyhormones.com/vaccinations/anti-abortionists-should-protest-vaccinations-containing-aborted-fetal-cells/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 18:49:16 +0000</pubDate>
		<dc:creator>Leslie Carol Botha</dc:creator>
				<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Hormone Health US News]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Aborted Human Fetal Cells]]></category>
		<category><![CDATA[Anti-abortionists]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://holyhormones.com/?p=15969</guid>
		<description><![CDATA[<p><p>Please visit <a href="http://holyhormones.com">Holy Hormones Journal - The Greatest Story Never Told</a> for similar articles.</p><p>Some of today’s vaccines are cultivated on cell lines from aborted human fetuses. This itself promotes ethical questions, which is further reinforced by the fact that mostly no one have knowledge of these facts. Few parents are aware of this when they vaccinate their children, and it is unlikely that the topic is well-known among health professionals. It is reasonable to think that some people based on ethical education and religious reasons will be uncomfortable about these facts. </p></p><p>Read the complete article and related information at <a href="http://holyhormones.com/vaccinations/anti-abortionists-should-protest-vaccinations-containing-aborted-fetal-cells/">Anti-Abortionists Should Protest Vaccinations Containing Aborted Fetal Cells</a></p>]]></description>
			<content:encoded><![CDATA[<p>Please visit <a href="http://holyhormones.com">Holy Hormones Journal - The Greatest Story Never Told</a> for similar articles.</p><p>Message to anti-abortionists &#8211; why aren&#8217;t you protesting use of aborted fetal cells in vaccines?  In fact, why aren&#8217;t you protesting Gardasil, the HPV vaccines that has the highest rate of spontaneous abortion and miscarriage and still birth out of all vaccines approved by the FDA.  Here is another ethical question &#8211; are people who oppose abortion provided with an informed consent that they have been made aware that the vaccine they are about to receive contains aborted human fetal cells?  How would you feel if that happened to you?</p>
<h3>Cell lines from aborted human fetus in vaccine production</h3>
<p>Vaccine Questions<br />
April 8, 2012</p>
<p><img class="alignleft  wp-image-15970" style="10px; margin-right: 10px;" title="aborted fetal cells vaccines" src="http://holyhormones.com/wp-content/uploads/2012/04/aborted-fetal-cells-vaccines.jpg" alt="" width="181" height="140" /></p>
<p>&nbsp;</p>
<p style="text-align: justify;">Some of today’s vaccines are cultivated on cell lines from aborted human fetuses. This itself promotes ethical questions, which is further reinforced by the fact that mostly no one have knowledge of these facts. Few parents are aware of this when they vaccinate their children, and it is unlikely that the topic is well-known among health professionals. It is reasonable to think that some people based on ethical education and religious reasons will be uncomfortable about these facts. One can question whether this issue is controversial to such a degree that it would be prudent to disclose the circumstances to the patients – in this respect their parents.</p>
<p>&nbsp;</p>
<p><strong>Cell lines and virus strains from aborted fetuses:</strong></p>
<p style="text-align: justify;">Among the cell lines that have been used we find WI-38 derived from the lung tissue of a three-month-old girl fetus. Another cell line, MRC-5 derived from lung tissue of a 14 week old male fetus. These cell lines was derived in the 1960s and 70s, but came in use in vaccines at a later date. The vaccines that have been cultivated on these lines is rubella (German measles), varicella (chickenpox), hepatitis A and rabies.</p>
<p style="text-align: justify;">Virus strain used in MMR vaccine rubella-component are also taken from aborted fetal tissue. This strain is called RA 27/3 and was obtained from a fetus whose mother had rubella during pregnancy and performed an abortion because of risk of fetal damage. RA 27/3 is also grown in cell line WI-38.</p>
<p>(Ph. D. John D. Graben Stein 1999)</p>
<p><a href="http://www.immunizationinfo.org/files/nnii/files/Moral_Considerations_With_Certain_Viral_Vaccines.pdf" target="_blank">http://www.immunizationinfo.org/files/nnii/files/Moral_Considerations_With_Certain_Viral_Vaccines.pdf</a></p>
<p><strong>Further information about fetal cell lines with links:</strong></p>
<p><strong>MRC-5</strong>:<em> “The MRC-5 cell line was developed in September 1966 from lung tissue taken from a 14 week fetus aborted for psychiatric reason from a 27 year old physically healthy woman. The cell morphology is fibroblast-like. The karyotype is 46,XY; normal diploid male. Cumulative population doublings to senescence is 42-48. G6PD isoenzyme is type B.”</em></p>
<p><a href="http://ccr.coriell.org/Sections/Search/Sample_Detail.aspx?Ref=AG05965-C&amp;PgId=166" target="_blank">http://ccr.coriell.org/Sections/Search/Sample_Detail.aspx?Ref=AG05965-C&amp;PgId=166</a></p>
<p><a href="http://www.viromed.com/services/product/mrc5.htm">http://www.viromed.com/services/product/mrc5.htm</a></p>
<p><a href="http://vaccinequestions.wordpress.com/2012/04/08/cell-lines-from-aborted-human-fetus-in-vaccineproduction/#comments" target="_blank">Read Full Article&#8230;</a></p>
<p>Read the complete article and related information at <a href="http://holyhormones.com/vaccinations/anti-abortionists-should-protest-vaccinations-containing-aborted-fetal-cells/">Anti-Abortionists Should Protest Vaccinations Containing Aborted Fetal Cells</a></p>]]></content:encoded>
			<wfw:commentRss>http://holyhormones.com/vaccinations/anti-abortionists-should-protest-vaccinations-containing-aborted-fetal-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaccine Damaged Girl Taken Into Custody by the State</title>
		<link>http://holyhormones.com/vaccinations/immunizations/vaccine-damaged-girl-taken-into-custody-by-the-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vaccine-damaged-girl-taken-into-custody-by-the-state</link>
		<comments>http://holyhormones.com/vaccinations/immunizations/vaccine-damaged-girl-taken-into-custody-by-the-state/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:43:41 +0000</pubDate>
		<dc:creator>Leslie Carol Botha</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Hormone Health World News]]></category>
		<category><![CDATA[Immunizations]]></category>
		<category><![CDATA[Christina England]]></category>
		<category><![CDATA[Vaccine Damage]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://holyhormones.com/?p=15899</guid>
		<description><![CDATA[<p><p>Please visit <a href="http://holyhormones.com">Holy Hormones Journal - The Greatest Story Never Told</a> for similar articles.</p><p>Emma is a six year old little girl who is suffering from severe vaccine damage which has been verified by several leading experts. Emma is totally paralyzed and unable to move any part of her body. She cannot speak and breaths with the aid of a small tube inserted through a tiny incision in her windpipe called a tracheotomy.

Instead of the help and compensation her family should be receiving, Emma has been stolen by the state and spends her days in what her mother describes as a ‘dreadful institution for the disabled’</p></p><p>Read the complete article and related information at <a href="http://holyhormones.com/vaccinations/immunizations/vaccine-damaged-girl-taken-into-custody-by-the-state/">Vaccine Damaged Girl Taken Into Custody by the State</a></p>]]></description>
			<content:encoded><![CDATA[<p>Please visit <a href="http://holyhormones.com">Holy Hormones Journal - The Greatest Story Never Told</a> for similar articles.</p><p>[<a href="http://holyhormones.com" target="_blank">Leslie Carol Botha</a>: According to Christina England, 10,000 children have been taken into care in Great Britain since April 2011 - how many children have been taken from their parent's care in the U.S.? Where are these children? Who is taking care of them (ultimately the taxpayers, of course) but who are their care providers? The real question is how many of these children have been damaged by vaccines - and how many parent's blamed?]</p>
<h3>Child Paralyzed By Vaccinations And Stolen From Mother By State</h3>
<p>VacTruth<br />
by Christina England<br />
April 13, 2012</p>
<p align="center"><em>**Names have been changed to protect the identity of this family. All quotes are mother’s exact words and it must be noted that her first language is not English.</em></p>
<p style="text-align: justify;"><img class="alignleft size-thumbnail wp-image-15901" style="10px; margin-right: 10px;" title="Emma" src="http://holyhormones.com/wp-content/uploads/2012/04/Emma-150x150.jpg" alt="" width="150" height="150" />Emma is a six year old little girl who is suffering from severe vaccine damage which has been verified by several leading experts. Emma is totally paralyzed and unable to move any part of her body. She cannot speak and breaths with the aid of a small tube inserted through a tiny incision in her windpipe called a tracheotomy.</p>
<p style="text-align: justify;">Instead of the help and compensation her family should be receiving, Emma has been stolen by the state and spends her days in what her mother describes as a <em>‘dreadful institution for the disabled’</em>. Instead of the support Emma’s mother needs to come to terms with what has happened to her daughter she has been accused of trying too hard to find answers and get the professional help that she believes her daughter needs. Ms X, Emma’s mother, is devastated and says that she did nothing wrong. She told me:</p>
<blockquote><p><em>“I have a clean criminal record, I have no history of substance abuse of any kind, no rehab no nothing!! All I am guilty of is sometimes acting on fear my daughters time was running out.</em></p></blockquote>
<p style="text-align: justify;"><em>I want her out of there NOW!!! </em></p>
<blockquote><p><em>When I went to visit her, her skin stank, her stoma around her tracheotomy was bloody and dirty, she was in a tiny warm room with no fan or air conditioning, she is not allowed in a bath, she is not allowed to go out for walk, the staff don’t know a cough assist, which is terrible, as a cough assist is VITAL to her care, not knowing how to work this is unacceptable because if something happens and they don’t know, Emma could die!!!!! She has a cut on her neck after the nurses put a string on her skin with no sponge underneath resulting in this terrible cut!!!!!</em></p></blockquote>
<blockquote><p><em>It is really draconian how they have kidnapped her from me and now forbid me to see her.”</em></p></blockquote>
<p style="text-align: justify;">Sadly, Emma is just one out of a total of 10,000 children who have been taken into care in Great Britain since April 2011. Many of these children the Daily Mail (1) reported today, are part of the ever growing statistics in a worrying trend that is raising fears among professionals that large numbers of vulnerable children are being taken away from their families unnecessarily and left to languish in a care system that is failing them.</p>
<p style="text-align: justify;">So how did a severely vaccine damaged child become part of these appalling statistics?</p>
<h3 style="text-align: justify;"><strong>Emma’s Story Unfolds</strong><em></em></h3>
<div id="attachment_10562" style="text-align: justify;">
<p>Emma as a happy child.</p>
</div>
<p style="text-align: justify;">Life was not always this bad for Emma and she did not start out her life disabled; in fact she used to be a normal, cheeky little girl who enjoyed toddling around and playing with her toys. Sadly however, despite being born a normal baby Emma was constantly ill, suffering from a weakened immune system resulting in persistent infections requiring antibiotics for weeks on end.</p>
<p style="text-align: justify;">Ms X believes that Emma’s problems first began after she received her eight week routine vaccinations. Within hours of the vaccinations she became weak and feverish, refusing feeds. Worried, Ms X took Emma to the local hospital where doctors assured her that Emma had picked up a virus and would be fine. Not connecting the illness to the vaccinations, and blissfully unaware that this was only the beginning of her daughters problems, Ms X took her baby home.</p>
<p style="text-align: justify;">As the months went by Ms X noticed that after each vaccination Emma became sick, however, convinced that by giving Emma her routine vaccinations she was doing the best that she could do for her child and on the advice given to her by her doctor, she continued to allow Emma to have the vaccinations. She said:</p>
<blockquote>
<p style="text-align: justify;"><em>“It never occurred to me that her problems could be linked to the vaccinations. I had no one around to tell me about the possible side-effects of vaccines.”</em></p>
</blockquote>
<p><a href="http://vactruth.com/2012/04/13/paralyzed-by-vaccinations/" target="_blank">Read Full Article&#8230;</a></p>
<p>Read the complete article and related information at <a href="http://holyhormones.com/vaccinations/immunizations/vaccine-damaged-girl-taken-into-custody-by-the-state/">Vaccine Damaged Girl Taken Into Custody by the State</a></p>]]></content:encoded>
			<wfw:commentRss>http://holyhormones.com/vaccinations/immunizations/vaccine-damaged-girl-taken-into-custody-by-the-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type and Timing of Menopause and Later Life Mortality among Women in the Iowa Established Populations for the Epidemiological Study of the Elderly (EPESE) Cohort</title>
		<link>http://holyhormones.com/womens-health/menopause/type-and-timing-of-menopause-and-later-life-mortality-among-women-in-the-iowa-established-populations-for-the-epidemiological-study-of-the-elderly-epese-cohort/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=type-and-timing-of-menopause-and-later-life-mortality-among-women-in-the-iowa-established-populations-for-the-epidemiological-study-of-the-elderly-epese-cohort</link>
		<comments>http://holyhormones.com/womens-health/menopause/type-and-timing-of-menopause-and-later-life-mortality-among-women-in-the-iowa-established-populations-for-the-epidemiological-study-of-the-elderly-epese-cohort/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:11:17 +0000</pubDate>
		<dc:creator>Leslie Carol Botha</dc:creator>
				<category><![CDATA[Hormone Health US News]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cervarix]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Estrogen]]></category>
		<category><![CDATA[Gardasil/Silgard]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[Hormone Cycles]]></category>
		<category><![CDATA[HPV Vaccines]]></category>
		<category><![CDATA[Human Papillomavirus]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[Vaccine Adverse Reactions]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://holyhormones.com/?p=15186</guid>
		<description><![CDATA[<p><p>Please visit <a href="http://holyhormones.com">Holy Hormones Journal - The Greatest Story Never Told</a> for similar articles.</p><p>The relationship between menopausal characteristics and later life mortality is unclear. We tested the hypotheses that women with surgical menopause would have increased all-cause and cardiovascular mortality compared with women with natural menopause, and that women with earlier ages at natural or surgical menopause would have greater all-cause and cardiovascular mortality than women with later ages at menopause. </p></p><p>Read the complete article and related information at <a href="http://holyhormones.com/womens-health/menopause/type-and-timing-of-menopause-and-later-life-mortality-among-women-in-the-iowa-established-populations-for-the-epidemiological-study-of-the-elderly-epese-cohort/">Type and Timing of Menopause and Later Life Mortality among Women in the Iowa Established Populations for the Epidemiological Study of the Elderly (EPESE) Cohort</a></p>]]></description>
			<content:encoded><![CDATA[<p>Please visit <a href="http://holyhormones.com">Holy Hormones Journal - The Greatest Story Never Told</a> for similar articles.</p><h3><a href="http://online.liebertpub.com/doi/abs/10.1089/jwh.2011.2745" target="_blank">Mary Ann Liebert Inc., Publishers</a></h3>
<p><strong>Journal of Women&#8217;s Health</strong></p>
<p>Sarah E. Tom, Rachel Cooper, Robert B. Wallace, and Jack M. Guralnik. Journal of Women&#8217;s Health. January 2012, 21(1): 10-16. doi:10.1089/jwh.2011.2745. <strong>Published in</strong> Volume: 21 Issue 1: January 12, 2012<br />
<strong>Online Ahead of Print: </strong>October 4, 2011</p>
<div>
<p><strong>Abstract</strong></p>
<p style="text-align: justify;"><strong><em>Background:</em></strong> The relationship between menopausal characteristics and later life mortality is unclear. We tested the hypotheses that women with surgical menopause would have increased all-cause and cardiovascular mortality compared with women with natural menopause, and that women with earlier ages at natural or surgical menopause would have greater all-cause and cardiovascular mortality than women with later ages at menopause.</p>
<p style="text-align: justify;"><strong><em>Methods:</em></strong> Women who participated in the Iowa cohort of the Established Populations for the Epidemiologic Study of the Elderly (<em>n</em>=1684) reported menopausal characteristics and potential confounding variables at baseline and were followed up for up to 24 years. Participants were aged 65 years or older at baseline and lived in rural areas. We used survival analysis to examine the relationships between menopausal characteristics and all-cause and cardiovascular mortality.</p>
<p style="text-align: justify;"><strong><em>Results:</em></strong> A total of 1477 women (87.7% of respondents) died during the study interval. Women with an age at natural menopause ≥55 years had increased all-cause and cardiovascular disease mortality compared with women who had natural menopause at younger ages. Type of menopause and age at surgical menopause were not related to mortality. These patterns persisted after adjustment for potential confounding variables.</p>
<p style="text-align: justify;"><strong><em>Conclusions:</em></strong> Among an older group of women from a rural area of the United States, later age at natural menopause was related to increased all-cause and cardiovascular mortality. Monitoring the cardiovascular health of this group of older women may contribute to improved survival times.</p>
</div>
<p><a href="http://online.liebertpub.com/doi/abs/10.1089/jwh.2011.2745" target="_blank">Read More&#8230;</a></p>
<p>Read the complete article and related information at <a href="http://holyhormones.com/womens-health/menopause/type-and-timing-of-menopause-and-later-life-mortality-among-women-in-the-iowa-established-populations-for-the-epidemiological-study-of-the-elderly-epese-cohort/">Type and Timing of Menopause and Later Life Mortality among Women in the Iowa Established Populations for the Epidemiological Study of the Elderly (EPESE) Cohort</a></p>]]></content:encoded>
			<wfw:commentRss>http://holyhormones.com/womens-health/menopause/type-and-timing-of-menopause-and-later-life-mortality-among-women-in-the-iowa-established-populations-for-the-epidemiological-study-of-the-elderly-epese-cohort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPV Vaccine Victim’s Advocacy Group Sends Open Letter to HHS Secretary Kathleen Sebelius</title>
		<link>http://holyhormones.com/vaccinations/hpv-vaccine-victims-advocacy-group-sends-open-letter-to-hhs-secretary-kathleen-sebelius/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hpv-vaccine-victims-advocacy-group-sends-open-letter-to-hhs-secretary-kathleen-sebelius</link>
		<comments>http://holyhormones.com/vaccinations/hpv-vaccine-victims-advocacy-group-sends-open-letter-to-hhs-secretary-kathleen-sebelius/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:05:57 +0000</pubDate>
		<dc:creator>Leslie Carol Botha</dc:creator>
				<category><![CDATA[Gardasil]]></category>
		<category><![CDATA[Hormone Health US News]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[Women's History]]></category>
		<category><![CDATA[Women's Politics]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[BCP's]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Big Pharma Watch]]></category>
		<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Birth Control Pills]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cervarix]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Estrogen]]></category>
		<category><![CDATA[Gardasil/Silgard]]></category>
		<category><![CDATA[Hormone Cycles]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[HPV Vaccine]]></category>
		<category><![CDATA[HPV Vaccines]]></category>
		<category><![CDATA[Human Papillomavirus]]></category>
		<category><![CDATA[Menstrual Cycle]]></category>
		<category><![CDATA[PMS]]></category>
		<category><![CDATA[Premenstrual Syndrome]]></category>
		<category><![CDATA[Swine Flu Vaccine]]></category>
		<category><![CDATA[Vaccine Adverse Reactions]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://holyhormones.com/?p=14971</guid>
		<description><![CDATA[<p><p>Please visit <a href="http://holyhormones.com">Holy Hormones Journal - The Greatest Story Never Told</a> for similar articles.</p><p>InfoWars.com Curt Linderman Sr. Infowars.com February 3, 2012 As of Dec. 2011, there have been 24,610 documented adverse reactions associated with the HPV vaccines, 3,269 have been serious. Given the fact that data from the VAERS (Vaccine Adverse Event Reporting System) database and the National Vaccine Information Center claim that less than 10% of adverse<a class="more-link" href="http://holyhormones.com/vaccinations/hpv-vaccine-victims-advocacy-group-sends-open-letter-to-hhs-secretary-kathleen-sebelius/" rel="nofollow"> Continue Reading &#x2026;</a></p></p><p>Read the complete article and related information at <a href="http://holyhormones.com/vaccinations/hpv-vaccine-victims-advocacy-group-sends-open-letter-to-hhs-secretary-kathleen-sebelius/">HPV Vaccine Victim’s Advocacy Group Sends Open Letter to HHS Secretary Kathleen Sebelius</a></p>]]></description>
			<content:encoded><![CDATA[<p>Please visit <a href="http://holyhormones.com">Holy Hormones Journal - The Greatest Story Never Told</a> for similar articles.</p><p><strong><a href="http://www.infowars.com/hpv-vaccine-victims-advocacy-group-sends-open-letter-to-hhs-secretary-kathleen-sebelius/" target="_blank">InfoWars.com</a></strong></p>
<p><strong>Curt Linderman Sr.</strong><br />
<strong> Infowars.com</strong><br />
<strong> February 3, 2012</strong></p>
<p style="text-align: justify;">As of Dec. 2011, there have been 24,610 documented adverse reactions associated with the HPV vaccines, 3,269 have been serious. Given the fact that data from the VAERS<img class="alignright size-thumbnail wp-image-14974" style="margin-left: 10px; margin-right:" title="U.S.-Secretary-Sebelius" src="http://holyhormones.com/wp-content/uploads/2012/02/U.S.-Secretary-Sebelius2-150x150.jpg" alt="" width="175" height="175" /> (Vaccine Adverse Event Reporting System) database and the National Vaccine Information Center claim that less than 10% of adverse reactions are actually reported, these numbers could be far more frightening.</p>
<p style="text-align: justify;">Sane Vax, an HPV vaccine victim’s advocacy group (<a href="http://www.sanevax.org/">www.sanevax.org</a>) recently sent an open letter to HHS Secretary Kathleen Sebelius (1). In this letter and subsequent articles pertaining to HPV Vaccine injuries, it is explained that all drugs given a “fast track” or accelerated approval process through the Food and Drug Administration, are required to verify and prove the fast tracked drug is actually effective and safe through post marketing studies (2). Gardacil was one of those “fast tracked” drugs, despite the fact that I can’t seem to remember the epidemic of young women dropping in the streets, succumbing to cervical cancer. There was no reason to fast track such a vaccine. This kind of tactic should only be available for epidemic and pandemic viruses.</p>
<p style="text-align: justify;">A recently published, and industry sponsored, study (3) conducted on 12,852 young women seems to prove, beyond a reasonable doubt, that HPV vaccines are not working and even seem to be causing cancers! Gardacil and Cervarix, the two HPV vaccines manufactured at this time, only vaccinate for a small number of the human papillomavirus strains and in this study, suggest that HPV vaccination was found to reduce HPV-16 infections by a mere 0.6% in vaccinated vs. unvaccinated women.</p>
<p style="text-align: justify;">Sane Vax states that, in the very same study, 2.6% to 6.2% more HPV vaccinated young women experienced other high risk (carcinogenic) HPV infections than unvaccinated women! When one considers the drastic numbers of adverse reactions, the lack of proof that any post marketing studies are showing success for the vaccines and the outcry from parents regarding draconian measures from governments to force girls (and now boys) to get vaccinated, Secretary Sebellius, the HHS and the FDA should immediately stop the HPV vaccine recommendations and forcibly remove the product from the market.</p>
<p style="text-align: justify;">Why on earth would they continue to mandate these vaccines to our young girls and boys, given the facts that you, the reader, have available now? Given the PAP smears and other gynecological efforts made available to girls around the western world, this vaccine will end up being a nightmare. These girls, believing that the FDA and Secretary Sebellius have done their homework and the vaccine is both safe and effective, will believe they are protected and be less likely to go to the doctor for their checkups. This alone will cost numerous lives. Add to this, the evidence from this most recent study that vaccinated girls are getting more cancers, and you have a recipe for disaster.</p>
<p><a href="http://www.infowars.com/hpv-vaccine-victims-advocacy-group-sends-open-letter-to-hhs-secretary-kathleen-sebelius/" target="_blank">Read Full Article&#8230;</a></p>
<p>Read the complete article and related information at <a href="http://holyhormones.com/vaccinations/hpv-vaccine-victims-advocacy-group-sends-open-letter-to-hhs-secretary-kathleen-sebelius/">HPV Vaccine Victim’s Advocacy Group Sends Open Letter to HHS Secretary Kathleen Sebelius</a></p>]]></content:encoded>
			<wfw:commentRss>http://holyhormones.com/vaccinations/hpv-vaccine-victims-advocacy-group-sends-open-letter-to-hhs-secretary-kathleen-sebelius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a GOP Win Could Spell the End of Reproductive Health for Global Women</title>
		<link>http://holyhormones.com/sister_song/how-a-gop-win-could-spell-the-end-of-reproductive-health-for-global-women/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-a-gop-win-could-spell-the-end-of-reproductive-health-for-global-women</link>
		<comments>http://holyhormones.com/sister_song/how-a-gop-win-could-spell-the-end-of-reproductive-health-for-global-women/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:07:21 +0000</pubDate>
		<dc:creator>Leslie Carol Botha</dc:creator>
				<category><![CDATA[Birth Control]]></category>
		<category><![CDATA[Inconvenient Woman]]></category>
		<category><![CDATA[My Sister's Song]]></category>
		<category><![CDATA[Women's History]]></category>
		<category><![CDATA[Women's Politics]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Birth Control Pills]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cervarix]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Estrogen]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Gardasil/Silgard]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Hormone Cycles]]></category>
		<category><![CDATA[HPV Vaccine]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Menstrual Cycle]]></category>
		<category><![CDATA[Menstruation]]></category>
		<category><![CDATA[Vaccine Adverse Reactions]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://holyhormones.com/?p=14928</guid>
		<description><![CDATA[<p><p>Please visit <a href="http://holyhormones.com">Holy Hormones Journal - The Greatest Story Never Told</a> for similar articles.</p><p>If a Republican becomes president, says Michelle Goldberg, say goodbye to international programs providing birth control to women in desperately poor countries such as Liberia.</p></p><p>Read the complete article and related information at <a href="http://holyhormones.com/sister_song/how-a-gop-win-could-spell-the-end-of-reproductive-health-for-global-women/">How a GOP Win Could Spell the End of Reproductive Health for Global Women</a></p>]]></description>
			<content:encoded><![CDATA[<p>Please visit <a href="http://holyhormones.com">Holy Hormones Journal - The Greatest Story Never Told</a> for similar articles.</p><h3><a href="http://www.thedailybeast.com/articles/2012/02/03/how-a-gop-win-could-spell-the-end-of-reproductive-health-for-global-women.html" target="_blank">The Daily Beast</a></h3>
<p><time datetime="2012-02-03T05:00:00.000Z" pubdate="pubdate">Feb 3, 2012 12:00 AM EST </time></p>
<div>
<div id="attachment_14931" class="wp-caption alignleft" style="width: 106px"><img class="size-full wp-image-14931 " style="margin-right: 10px;" title="author-photo---michelle-goldberg" src="http://holyhormones.com/wp-content/uploads/2012/02/author-photo-michelle-goldberg1.jpg" alt="" width="96" height="96" /><p class="wp-caption-text">Michelle Goldberg</p></div>
<p><strong>If a Republican becomes president, says Michelle Goldberg, say goodbye to international programs providing birth control to women in desperately poor countries such as Liberia.</strong></p>
